Communication Technology 11 · 2026–27 Assessment Calendar (Semester 1)
Planned dates from the course plan. They may move with the school calendar; your teacher will confirm changes. No-class days follow the HRCE high school calendar.
Coming up
- Wed 30 Sep · NO: No classes: National Day for Truth and Reconciliation
- Fri 02 Oct · DUE: Sprint 2 work due + defence
- Mon 05 Oct · S: Sprint 3 starts: Photography for design and documentation
- Mon 12 Oct · NO: No classes: Thanksgiving
- Wed 14 Oct · IND: Independent capture challenge
- Wed 14 Oct · KC: Knowledge check
- Fri 16 Oct · DUE: Sprint 3 work due + defence
- Mon 19 Oct · S: Sprint 4 starts: Design an animatronic Snowy Village scene
- Fri 23 Oct · NO: No classes: NSTU Provincial Conference Day
- Thu 29 Oct · KC: Knowledge check
- Fri 30 Oct · IND: Independent committee change
- Mon 02 Nov · DUE: Sprint 4 work due + defence
September 2026
| S | M | T | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 S Sprint 1 starts: Shared Photoshop Bootcamp | 4 | 5 | ||
| 6 | 7 NO No classes: Labour Day | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 KC Knowledge check | 16 | 17 IND The Brief Has Changed DUE Sprint 1 work due + defence | 18 S Sprint 2 starts: Design Studio Explorer and village identity | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 NO No classes: Professional Development Day | 26 |
| 27 | 28 | 29 KC Knowledge check IND Independent audience change | 30 NO No classes: National Day for Truth and Reconciliation |
October 2026
| S | M | T | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 DUE Sprint 2 work due + defence | 3 | ||||
| 4 | 5 S Sprint 3 starts: Photography for design and documentation | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 NO No classes: Thanksgiving | 13 | 14 KC Knowledge check IND Independent capture challenge | 15 | 16 DUE Sprint 3 work due + defence | 17 |
| 18 | 19 S Sprint 4 starts: Design an animatronic Snowy Village scene | 20 | 21 | 22 | 23 NO No classes: NSTU Provincial Conference Day | 24 |
| 25 | 26 | 27 | 28 | 29 KC Knowledge check | 30 IND Independent committee change | 31 |
November 2026
| S | M | T | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 DUE Sprint 4 work due + defence | 3 S Sprint 5 starts: Fabricate, test and improve | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 NO No classes: Remembrance Day | 12 KC Knowledge check | 13 IND Independent material change | 14 |
| 15 | 16 | 17 DUE Sprint 5 work due + defence | 18 S Sprint 6 starts: Light, interaction and communication | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 KC Knowledge check | 27 IND Independent viewing change | 28 |
| 29 | 30 |
December 2026
| S | M | T | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 DUE Sprint 6 work due + defence | 2 S Sprint 7 starts: Snowy Village integration | 3 | 4 NO No classes: Progress Conferences and Teacher Professional Practice Day | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 KC Knowledge check | 12 |
| 13 | 14 | 15 | 16 DUE Sprint 7 work due + defence | 17 S Sprint 8 starts: Video the making and the message | 18 | 19 |
| 20 | 21 NO No classes: Teacher Professional Practice Day (holiday break follows; classes resume 4 Jan) | 22 NO No classes: Holiday break | 23 NO No classes: Holiday break | 24 NO No classes: Holiday break | 25 NO No classes: Holiday break | 26 |
| 27 | 28 NO No classes: Holiday break | 29 NO No classes: Holiday break | 30 NO No classes: Holiday break | 31 NO No classes: Holiday break |
January 2027
| S | M | T | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 NO No classes: Holiday break | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 KC Knowledge check IND Repair buffer and independent short cut | 9 |
| 10 | 11 | 12 DUE Sprint 8 work due + defence | 13 S Sprint 9 starts: Portfolio and design transfer | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 IND Independent redesign | 21 KC Knowledge check | 22 | 23 |
| 24 | 25 DUE Sprint 9 work due + defence | 26 | 27 | 28 | 29 | 30 |
| 31 |